Ẹrọ Alapọpo Pilasiti ti o munadoko fun PVC
Awọn anfani
SRL-200/500gbona ati itutu aladapo
Awọn ẹya ara ẹrọ: ①gbona aladapo②aladapo itutu ③ skru agberu ﹡adopts ti o dara didara lilẹ ati ti o dara didara silinda air ﹡gba Schneider tabi Schneider AC contactor | ||||
Alapọpo gbona | ||||
1 | lapapọ iwọn didun ti gbona aladapo | L | 200 | |
2 | munadoko iwọn didun ti gbona aladapo | L | 150 | |
3 | awọn ohun elo ti àdánù / ipele | ㎡/ ipele | ≤100 | |
4 | Abajade | ㎡/h | ≤400 | |
5 | motor agbara | KW | 30/42, ė iyara motor | |
6 | gbona aladapo yiyi iyara | r/min | 475/950 | |
7 | Opoiye ti abẹfẹlẹ saropo | awọn kọnputa | 3(1Cr18Ni9Ti) | |
8 | dapọ akoko | min/ipele | 8-10 | |
Alapọpo itutu agbaiye | ||||
1 | itutu aladapo iwọn didun | L | 500 | |
2 | munadoko iwọn didun ti itutu aladapo | L | 320 | |
3 | motor agbara | KW | 11 | |
4 | ohun elo ti itutu aladapo abẹfẹlẹ | / | ZG1Cr18Ni9Ti | |
5 | saropo abẹfẹlẹ yiyi iyara | r/m | 130 | |
6 | gbe Iṣakoso ọna | / | pneumatic | |
7 | Ọna itutu agbaiye | / | omi itutu | |
8 | itutu akoko | min/ipele | 10-12 | |
Awọn itanna | ||||
1 | Olubasọrọ AC | / | Schneider | |
2 | Alakoso iwọn otutu | / | RKC tabi Omron | |
Agbeeru adaṣe
| ||||
1 | Transport tube opin | mm | 102 | |
2 | Gbigba agbara motor | KW | 1.1 | |
3 | Titari ohun elo agbara motor | KW | 0.75 | |
4 | Iwọn ipamọ | kg | 120 | |
5 | Ohun elo ti ibi ipamọ hopper ati tube | / | Irin ti ko njepata |